Renown Awards Grants to 55 Area Organizations Addressing Diversity and Inclusiveness
July 01, 2020
Renown Health, in keeping with its mission, vision and values and the organization’s long-standing commitment to addressing the social determinants of health, today announced its support of $145,000 to 55 nonprofit organizations with projects aiming to increase the presence and participation of women, racial and ethnic minorities, LBGTQ+ people, people with disabilities, people of low socioeconomic status, and other underrepresented groups.
“Improving the health of our community is the foundation of our work. Our mission, vision and values are the essence of what makes us Renown. We are committed to fostering an environment of diversity, inclusion and cultural competence where all are appreciated, fully engaged and motivated to make a genuine, positive difference in the health and well-being of the people and communities we serve,” said Tony Slonim, MD, D.Ph., Renown’s President & CEO.
Annie Zucker, manager of community impact at Renown adds, “Social determinants of health have a major impact on health outcomes—especially for the most vulnerable populations. I am proud that Renown, as a not-for-profit healthcare organization, considers social determinants of health to enable more compassionate and comprehensive healthcare for the patients and families we serve.”
The following organizations applied for and were awarded Diversity and Inclusiveness financial grants today from Renown Health:
Urban Roots | Diversity and Inclusion in the Garden |
Sierra Nevada Ballet | Free BOYS ONLY BALLET |
Eddy House Eddy House- | Children's Cabinet (EHCC) Outreach Boost |
Terry Lee Wells Nevada Discovery Museum | The Discovery's Cultural Competence Learning Institute |
Communities In Schools of Western Nevada | CIS of Nevada Diversity, Equity and Inclusion Change Team |
Dress for Success Reno - | Northern Nevada Professional Women's Group |
Nevada Elite Wrestling | Nevada Elite Girls Youth Wrestling |
Arts for All | Nevada Artist in Residency Program |
Community Health Alliance | Conveying CHA Values in New Employee Orientation |
Forever 14 | Empowering Teens to Go Above & Beyond Experiential |
Spread The Word Nevada | Building Home Libraries- Diversity, Culture & Inclusion |
Head Injury Association of Northern Nevada | Physical Fitness Training for Traumatic Brain Injured Survivors |
Urban Lotus Project |
Urban Lotus Project - Service Staff Training Program |
The Zawadisha Fund | We Are Change Makers |
Tyler Robinson Foundation | Family Financial Grant Program |
Note-Able Music Therapy Services | Improving Cultural Responsiveness & Organizational Diversity |
Achievement Beyond Obstacles - Reno-Sparks Rotary District 5190 | Achievement Beyond Obstacles Leadership Academy |
Nevada Volunteers | Inclusion Begins with Removing Language Barriers |
Special Olympics Nevada | Special Olympics Nevada |
Awaken | The Awaken Drop-In Center |
Nevada Humanities | Democracy and the Informed Citizen: An Online Salon Series |
Nevada Gay Men's Chorus | Happy Holiday's, a Welcome Back Concert |
Big Brothers Big Sisters of Northern Nevada | General Mentoring Program |
High Sierra Industries, | Inc . X-treme Ability Challenge |
Junior League of Reno | Safe Embrace Children's Playroom |
ReDirect Youth Outreach | ReDirect Youth Outreach & Boxing |
Boys & Girls Clubs of Western Nevada | Positive Action for Low-Moderate Income Youth |
Domestic Violence Resource Center | Domestic Violence Resource Center |
American Cancer Society | Nevada HPV Cancer Prevention Collaborative |
Reno Cancer Foundation | Reno Cancer Foundation under served population grant |
Pinocchio's Moms on the Run | Pinocchio's Moms on the Run |
Temple Sinai Reno | Access for All |
Sierra Arts Foundation | Road Maps The All Of Us Project |
Reno-Sparks Negro Business & Professional Women's Clubs, Inc. | Reno-Sparks Negro Business & Professional Women's Club |
Sierra Nevada Journeys Sierra Nevada Journeys’ Community Needs Assessment | Sierra Nevada Journeys Sierra Nevada Journeys’ Community Needs Assessment |
Reno Little Theater Reno Little Theater- IDEA Grant | Reno Little Theater Reno Little Theater- IDEA Grant |
High Fives Nonprofit Foundation Peer Mentorship Program | High Fives Nonprofit Foundation Peer Mentorship Program |
Nevada Diabetes Association Changing Outcomes for Young Adults | Nevada Diabetes Association Changing Outcomes for Young Adults |
Sky Tavern Sky Tavern Ability Sports Day |
Sky Tavern Sky Tavern Ability Sports Day |
Reno Bike Project | Future Cycle |
Tu Casa Latina | Outreach to Underserved Communities |
Sierra Association of Foster Families | CELEBRATING THE HOLIDAYS WITH HEALTHY BODIES! |
Women and Children's Center of the Sierra | Regrouping and Moving Forward during the Pandemic |
Ridge House, Inc. | Health Literacy & Recruitment of Underrepresented Groups |
Alzheimer's Association | Latino Outreach/Spanish Speaking Caregiver Support Group |
On Common Ground -at-Home Kits for the Heart of Community Program | On Common Ground Cook-at-Home Kits for the Heart of Community Program |
University Studies Abroad Consortium Renown Health Diversity & Inclusion Study Abroad Scholarship | University Studies Abroad Consortium Renown Health Diversity & Inclusion Study Abroad Scholarship |
University of Nevada, Reno Foundation Building Inclusivity through Recovery Collaboration | University of Nevada, Reno Foundation Building Inclusivity through Recovery Collaboration |
University of Nevada, Reno Foundation Northern Nevada Latino Health Assessment | University of Nevada, Reno Foundation Northern Nevada Latino Health Assessment |
Catholic Charities of Northern Nevada | Feeding the Hungry |
Reno Sparks NAACP | Northern Nevada Minority Health Symposium |
Sierra Kids Foundation | Sierra Kids Foundation |
ACCEPT | Positive Action & Health Education Risk Reduction for HIV.AIDS |
Northern Nevada Literacy Council | Empowerment through Literacy and Education Scholarship |
United Way of Northern Nevada and the Sierra | Equity Learning Community |
Nevada Volunteers | Inclusion Begins Removing Language Barriers |
Renown Health issued a request for proposals on June 18 and had anticipated funding 8 organizations. The employee Diversity, Equity and Inclusion Committee was impressed by the community response and Dr. Tony Slonim, president and CEO, chose to support all 55 applications. He notified all not-for-profit agency leaders today in a virtual meeting.
Members of Renown Health’s Diversity & Inclusion Committee include: Mitch Harper, Gretna Canterbury Amber Marraccini, Rebecca Doheny, Sean Savoy, Savanah Gonzalves, Jen Walker, Barbara Mader Scherrer, Kristy Cahoon, Katie Mercer, Kara Martinezmoles, Julia Page Hensen, Annie Zucker, Meghan Meagher, Michelle Hernandez, Vivian Cruz, Mary-Ann Brown, Julia Miod and Heather Bridges.
As non-profit hospitals, Renown must meet community benefit requirements to qualify for tax-exempt status, this includes funding programs that respond to public health needs and improve overall community health.
About Renown Health
Renown Health is the region’s largest, locally owned and governed, not-for-profit integrated healthcare network serving Nevada, Lake Tahoe and northeast California. With a diverse workforce of more than 7,000 employees, Renown has fostered a longstanding culture of excellence, determination and innovation. The organization comprises a trauma center, two acute care hospitals, a children’s hospital, a rehabilitation hospital, a medical group and urgent care network, and the region’s largest, locally owned not-for-profit insurance company, Hometown Health. Renown’s institute model addresses social determinants of health and includes: Child Health, Behavioral Health & Addiction, Healthy Aging and Health Innovation. Clinical institutes include: Cancer, Heart and Vascular Heath, Neurosciences and Robotic Surgery. Renown is currently enrolling participants in the world’s largest community-based genetic population health study, the Healthy Nevada Project® . For more information, visit renown.org.